Screw Terminal Blocks
Screw type PCB Terminal Blocks, designed to take into account the characteristics of compact structure, convenient wiring, effective vibration prevention, no regular maintenance, provide a variety of inlet Angle and single/multi-layer wiring mode, can be connected with the cross-section of 0.08mm ² to 35mm² of all types of wire, The spacing from 2.54mm to 15.0mm is available. The product design conforms to IEC60947, UL1059, CSA C22.2 No.158 and other international standards.
Product type
Model | Series | Spacing(mm) | Rated voltage(V) | Rated current(A) | Wire size(AWG) |
---|---|---|---|---|---|
PWJ126-5.0 | Screw Terminal Blocks | 5.0 | 300V | 8A | 26~14 |
Browse products | |||||
PWJ350R-3.5/PWJ396R-3.96 | Screw Terminal Blocks | 3.50 3.96 | 300V | 10A | 24~18 |
Browse products | |||||
PWJ350-3.5/PWJ396-3.96 | Screw Terminal Blocks | 3.50 3.96 | 300V | 10A | 22~18 |
Browse products | |||||
PWJ333J-3.5 | Screw Terminal Blocks | 3.5 | 300V | 8A | |
Browse products | |||||
PWJ332J-5.0 | Screw Terminal Blocks | 5.0 | 300V | 10A | |
Browse products | |||||
PWJ335K-3.5 | Screw Terminal Blocks | 3.5 | 300V | 10A | 26~16 |
Browse products | |||||
PWJ333K-3.5 | Screw Terminal Blocks | 3.5 | 300V | 8A | 28~16 |
Browse products | |||||
PWJ332K-5.0 | Screw Terminal Blocks | 5.0 | 300V | 10A | 28~16 |
Browse products | |||||
PWJ331-5.0 | Screw Terminal Blocks | 5.0 | 300V | 12A | 28~14 |
Browse products | |||||
PWJ306-5.0 | Screw Terminal Blocks | 5.0 | 250V | 16A | 22~14 |
Browse products |
Related resources
- Download
- Industry Application
扑连工控PCB接线端子产品目录 DC-3
2021-12-05