Spring Terminal Blocks
Spring type PCB Terminal Blocks, split-cage wiring and V-shaped spring connection mode, with vibration resistance characteristics, can connect all types of conductors with cross sections from 0.08mm² to 16mm², the spacing from 2.5mm to 10.16mm is optional, can be used with screw PCB wiring terminals to replace each other, increasing flexibility.
Product type
| Model | Series | Spacing(mm) | Rated voltage(V) | Rated current(A) | Wire size(AWG) |
|---|---|---|---|---|---|
WD5-1.5 67 | Spring Terminal Blocks | 2.5 | 52A | 28~12 | |
| Browse products | |||||
PWJ301R-5.0 23 | Spring Terminal Blocks | 2.5 | 250V | 4A | 26~20 |
| Browse products | |||||
PWJ301R-5.0 2 | Spring Terminal Blocks | 2.5 | 150V | 4A | 24~16 |
| Browse products | |||||
PWJ301R-5.0 | Spring Terminal Blocks | 2.5 | 150V | 4A | 24~16 |
| Browse products | |||||
WJH1A-1.5 | Spring Terminal Blocks | 2.5 | 150V | 4A | 8~2 |
| Browse products | |||||
Related resources
- Download
- Industry Application
扑连工控PCB接线端子产品目录 DC-3
2021-12-05

WD5-1.5 67
PWJ301R-5.0 23
PWJ301R-5.0 2
PWJ301R-5.0
WJH1A-1.5